Club Alignments 2011/12
Toastmasters WA Structure for 2011/12 – our first year in District 17
The alignments of Clubs, Areas and Divisions below were adopted by the outgoing District 73 Council Meeting on May 21, 2011
Central Division | Northern Division | Southern Division | ||||||
Governor Robyn Lloyd ACG |
Governor Nola Hadrill ACG | Governor Vicky Post ACS | ||||||
Area C1 | Area N21 | Area S31 | ||||||
Governor | Greg Madden CC | Governor | Bronwen Jones ACB CL |
Governor | John Palmer ACG | |||
6314 | Durack | 3077 | Talkabout | 8670 | Foothills | |||
9390 | Terrace | 3432 | Sandgropers | 867905 | Armadale | |||
875582 | Riverside | 4416 | Stirling | 1133609 | Canning Vale | |||
995774 | Young Guns | 8924 | Northern Lights | 1363463 | Southern River | |||
1569226 | Desperados | |||||||
. | ||||||||
Area C2 | Area N22 | Area S32 | ||||||
Governor | Ian Hart CC | Governor | Liz Fisher ACB | Governor | David Fox CC | |||
1311 | JusTalk | 6312 | St George | 5491 | Gateway | |||
9106 | Northbridge | 9703 | Subiaco Early Birds | 5769 | Victoria Quay | |||
661834 | Central Communicators | 1155864 | UWA | 1204806 | Netmasters | |||
1139179 | AECOM | 1332966 | OvaTalkers | 1068213 | Fremantle Gourmet | |||
1505004 | Toast2FS | 1581612 | Project Managers | 1375364 | Rockingham | |||
. | ||||||||
Area C3 | Area N23 | Area S33 | ||||||
Governor | Patricia D’Cruze | Governor | John Pawley ACS |
Governor | Allan Burt CC | |||
5607 | West End | 5839 | Swan | 2236 | Belmont | |||
6428 | City of Perth | 8347 | Guildford Stars | 7986 | Western Founders | |||
9656 | Rising Stars | 1304173 | Kalamunda | 1150233 | Cannington Communicators | |||
1136995 | Electric Toasters | 1371947 | Mundaring | 1437841 | Victoria Park | |||
.1334399 | Roetoric | . | 1505004 | TEEM | . | |||
. | ||||||||
Area C4 | Area N24 | Area S34 | ||||||
Governor | Leonor Ragan DTM | Governor | Martin Lindsay DTM | Governor | Trish Rice ACS | |||
662304 | Curtin GSB | 1285 | Banyandah | 3065 | Bunbury | |||
744698 | The A Team | 2111 | Trackside | 7486 | Mandjar | |||
1320317 | Plain Speakers | 1110743 | Touch of Gold | 9773 | Margaret River | |||
1334399 | East Perth | 1204793 | Marketers | 75125 | Jetty | |||
1584173 | Water Corp | 1562202 | Ellenbrook |
Area S35 | |||||
District 17 Executive Officers | Governor | Jackie Perriman ACS | |||
District Governor | Mark Richards DTM | Secretary | Sandra Morton ACG | 6438 | Southsiders |
Lt Governor Education & Training | Ross Wilkinson DTM | Treasurer | Tim Blackburn ACB | 8453 | Successful |
Lt Governor Marketing | Pascale Amberville-Colby ACG | Parliamentarian | Mike Helm DTM | 1077268 | WA Governors |
Public Relations Officer | Robyn Richards DTM | Webmaster | David Nicholas DTM | 1372829 | CSBP |
This page has been prepared by Webmaster David Nicholas DTM. If you find errors or can suggest improvements, email David at davidnic@iinet.net.au