DCP 0304 Archive
Distinguished Club Program – Toastmaster Clubs in Western Australia for year 2003/04
Sorted by Areas and Club Number.
Updated to Membership 30/06/04 Awards 30/06/04. Last edited by David Nicholas on July 23, 2004
Targets achieved are bolded and in red, like 2. Membership figures are the latest from Toastmasters International
Club Awards: D is Distinguished (5 goals) SD Select Distinguished (7) PD President’s Distinguished (9 goals)
Western Division – Governor Betty Hart ACG
Club Number |
Club Name |
Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
W10 | Area Governor Medhat Takla |
Both required | Both required | |||||||||||||
3077 | Talkabout | |||||||||||||||
3432 | Sandgropers | |||||||||||||||
4416 | Stirling | |||||||||||||||
8924 | Northern Lights | |||||||||||||||
W13 | Select Distinguished Area Governor Gil Alexander | |||||||||||||||
1311 | Justtalk | |||||||||||||||
6312 | St Georges | |||||||||||||||
6314 | Durack | |||||||||||||||
9390 | Terrace | |||||||||||||||
878852 | Riverside | |||||||||||||||
W16 | Distinguished Area Governor Paul Merrick | |||||||||||||||
1285 | Banyandah | |||||||||||||||
2236 | Power Talk | |||||||||||||||
5839 | Swan | |||||||||||||||
8347 | Morning Star | |||||||||||||||
8670 | Foothills | |||||||||||||||
661834 | Central Communicators | |||||||||||||||
W20 | Distinguished Area Governor Ian Pickens | |||||||||||||||
6428 | City of Perth | |||||||||||||||
8453 | Exchequer | |||||||||||||||
9106 | Northbridge | |||||||||||||||
9656 | Rising Stars | |||||||||||||||
9703 | Subiaco Early Birds | |||||||||||||||
744698 | AIAWA | |||||||||||||||
W21 | President’s Distinguished Area Governor David Nicholas DTM | |||||||||||||||
5491 | Gateway | |||||||||||||||
5769 | Victoria Quay | |||||||||||||||
6438 | Southsiders | |||||||||||||||
867905 | Amity | |||||||||||||||
W28 | Distinguished Area Governor Eric Davies |
|||||||||||||||
2236 | Power Talk | |||||||||||||||
7986 | Western Founders | |||||||||||||||
8670 | Foothills | |||||||||||||||
867911 | Corporate Express | |||||||||||||||
W29 | Distinguished Area Governor Sonja Davalos | |||||||||||||||
3065 | Bunbury | |||||||||||||||
7486 | Manjar | |||||||||||||||
9773 | Margaret River | |||||||||||||||
751215 | Jetty | |||||||||||||||
Division Total |
Please click on Toastmasters WA to return to our home page.