DCP 1011 0930
Distinguished Club Program – Toastmaster Clubs in Western Australia for year 2010/11
Sorted by Divisions, Areas and Club NumberspacerPlease click on Toastmasters WA to return to our home page.
Updated to Membership Sep 30, 2010 Awards Oct 01, 2010. Last edited by David Nicholas on Oct 02, 2010
Club targets achieved are bolded in red, like 2.
Club, Division & Area Awards: D Distinguished (5-6 goals) SD Select Distinguished (7-8) PD Presidents Distinguished (9-10)
Note: Until Renewals have been finalised for March 31, 2011, all Club Awards are provisional and are shown like this (D).
Innercity Division – Governor Kristin McIntosh ACS
ClubNumber | Club Name | Base | Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
I40 | Area Governor Robyn Lloyd ACG |
Both required | Both required | ||||||||||||||
6314 | Durack | 20 | 20 | 6 | 1 | ||||||||||||
9390 | Terrace | 09 | 09 | 2 | 1 | 1 | 4 | 1 | 1 | ||||||||
875582 | Riverside | 12 | 12 | 1 | 4 | 1 | 1 | ||||||||||
995774 | Young Guns | 29 | 33 | 3 | 1 | 4 | 4 | 1 | 1 | ||||||||
I41 | Area Governor Gerry Prewett ACS | ||||||||||||||||
1311 | JusTalk | 08 | 09 | 1 | 4 | 1 | |||||||||||
9106 | Northbridge | 13 | 15 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||
661834 | Central Communicators | 12 | 15 | 2 | 4 | 4 | 1 | 1 | |||||||||
1139179 | AECOM | 20 | 23 | 2 | 4 | 4 | 1 | 1 | |||||||||
1505004 | Toast2FS | 20 | 20 | 1 | 0 | 1 | 1 | ||||||||||
I42 | Area Governor Auriole D’Souza ACB |
||||||||||||||||
5607 | West End | 10 | 10 | 1 | 4 | 1 | 1 | ||||||||||
6428 | City of Perth | 21 | 26 | 3 | 1 | 1 | 4 | 2 | 7 | 1 | 1 | ||||||
9656 | Rising Stars | 18 | 21 | 3 | 2 | 1 | 4 | 6 | 1 | 1 | |||||||
1136995 | Electric Toasters | 10 | 13 | 2 | 1 | 3 | 5 | 1 | 1 | ||||||||
1334399 | Roetoric | 21 | 21 | 1 | 2 | 4 | 1 | 1 | |||||||||
I43 | Area Governor Dietmar Mazanetz | ||||||||||||||||
662304 | Curtin GSB | 21 | 23 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | |||||||
744698 | The A-Team | 12 | 13 | 2 | 1 | 1 | 7 | 1 | 1 | ||||||||
11196041 | East Perth | 20 | 20 | 1 | 5 | 1 | 1 | ||||||||||
1320317 | Plain Speakers | 16 | 19 | 1 | 2 | 7 | 1 | 1 | |||||||||
Innercity Awards Oct 01, 2010 | 10 | 6 | 1 | 2 | 4 | 26 | 1 | 72 | 3 | 18 | |||||||
Membership Sep 30, 2010 | 322 | 17.7 | Average Members per current 18 clubs | ||||||||||||||
Membership Jul 1, 2010 | 292 | 16.1 | Average Members per 18 clubs | Innercity Division Year start totals xx | 18 |
Perth Division – Governor Martin Lindsay DTM
ClubNumber | Club Name | 1 | Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
P10 | Area Governor Peter McDonnell ACG |
Both required | Both required | ||||||||||||||
3077 | Talkabout | 13 | 13 | 1 | 2 | 2 | 1 | 1 | |||||||||
3432 | Sandgropers | 22 | 25 | 3 | 4 | 1 | |||||||||||
4416 | Stirling | 25 | 27 | 1 | 2 | 0 | 1 | 1 | |||||||||
8924 | Northern Lights | 22 | 31 | 3 | 4 | 5 | 5 | 1 | 1 | ||||||||
P20 | Area Governor Cedric Beidatsch ACS |
||||||||||||||||
6312 | St George | 24 | 29 | 1 | 3 | 7 | 1 | 1 | |||||||||
9703 | Subiaco Early Birds | 16 | 16 | 1 | 2 | 4 | 1 | 1 | |||||||||
1155864 | UWA | 27 | 33 | 1 | 4 | 1 | 4 | 1 | |||||||||
1332936 | Ovatalkers | 14 | 14 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||
P30 | Area Governor Lynne Brighton ATMS |
||||||||||||||||
5839 | Swan | 20 | 23 | 3 | 1 | 1 | 3 | 4 | 1 | 1 | |||||||
8347 | Guildford Stars | 12 | 13 | 4 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | |||||
1304173 | Kalamunda | 22 | 23 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | |||||||
1371947 | Mundaring | 16 | 24 | 2 | 4 | 2 | 4 | 1 | 1 | ||||||||
P50 | Area Governor Vicky Post ACS |
||||||||||||||||
1285 | Banyandah | 10 | 12 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | |||||||
2111 | Trackside | 21 | 25 | 2 | 4 | 5 | 1 | 1 | |||||||||
1110743 | Touch of Gold | 26 | 32 | 3 | 1 | 1 |
4 | 2 | 6 | 1 | 1 | ||||||
1204793 | Marketers | 06 | 06 | 1 | 1 | 1 | 5 | 1 | |||||||||
Perth Awards Oct 01, 2010 | 16 | 5 | 2 | 5 | 4 | 37 | 6 | 67 | 2 | 1 | |||||||
Membership Sep 30, 2010 | 346 | 21.5 | Average Members per current 16 clubs | ||||||||||||||
Membership Jul 1, 2010 | 296 | 18.5 | Average Members per 16 clubs | Perth Division Year start totalsxx | 16 |
Western Division – Governor Robyn Richards DTM
ClubNumber | Club Name | Base | Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
W16 | Area Governor John Palmer CC | ||||||||||||||||
8670 | Foothills | 16 | 18 | 2 | 2 | 5 | 1 | 1 | |||||||||
867905 | Armadale | 08 | 13 | 3 | 2 | 4 | 1 | 4 | 1 | 1 | |||||||
1133609 | Canning Vale | 31 | 39 | 8 | (SD) | 2 | 1 | 2 | 1 | 2 | 4 | 6 | 7 | 1 | 1 | ||
1363463 | Southern River | 20 | 22 | 5 | (D) | 2 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | ||||
W21 | Area Governor Tim McNamara | ||||||||||||||||
5491 | Fremantle Gateway | 24 | 28 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | |||||||
5769 | Victoria Quay | 30 | 35 | 3 | 4 | 4 | 6 | 1 | 1 | ||||||||
1204806 | Netmasters | 09 | 10 | 1 | 1 | 4 | 1 | 1 | |||||||||
1372829 | CSBP | 20 | 25 | 3 | 1 | 4 | 1 | 5 | 1 | 1 | |||||||
1505004 | TEEM | 23 | 24 | 1 | 1 |
4 | 1 | 1 | |||||||||
W28 | Area Governor Sandra Morton ACB |
||||||||||||||||
2236 | Belmont | 6 | 12 | 3 | 2 | 4 | 1 | 5 | 1 | 1 | |||||||
7986 | Western Founders | 19 | 20 | 3 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | ||||||
1150233 | Cannington Communicators | 21 | 22 | 1 | 1 | 5 | 1 | 1 | |||||||||
1437841 | Victoria Park | 22 | 24 | 1 | |
|
3 | 6 | 1 | 1 | |||||||
W29 | Area Governor Shaun Palmer |
||||||||||||||||
3065 | Bunbury | 11 | 11 | 1 | 2 | 4 | 1 | ||||||||||
7486 | Mandjar | 9 | 12 | 1 | 3 | 4 | 1 | 1 | |||||||||
9773 | Margaret River | 13 | 14 | 2 | 1 | 1 | 1 | 4 | 1 | ||||||||
751215 | Jetty | 19 | 20 | 1 | 1 | 1 | 5 | 1 | 1 | ||||||||
W36 | Area Governor Diana Veitch ACB | ||||||||||||||||
6438 | Southsiders | 17 | 21 | 2 | 4 | 1 | 5 | 1 | 1 | ||||||||
8453 | Successful | 16 | 19 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | ||||
1068213 | Fremantle Gourmet | 21 | 23 | 5 | (D) | 2 | 1 | 1 |
1 | 2 | 7 | 1 | 1 | ||||
1077268 | WA Governors | 22 | 27 | 4 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | ||||||
Western Awards Oct 01, 2010 | 39 | 3 | 15 | 4 | 2 | 9 | 8 | 45 | 13 | 105 | 3 | 21 | |||||
Membership Sep 30, 2010 | 439 | 20.5 | Average Members per current 21 clubs | ||||||||||||||
Membership Jul 1, 2010 | 373 | 18.6 | Average Members per 21 clubs | Western Division Year start totalsxx | 21 |
WA Membership Summaries
Innercity | Perth | Western | WA | ||||||||||||
Members | Clubs | Average | Members | Clubs | Average | Members | Clubs | Average | Members | Clubs | Average | ||||
July 1 2010 | 292 | 18 | 16.1 | 296 | 16 | 18.5 | 373 | 21 | 17.7 | 961 | 55 | 17.4 | |||
Sep 30 2010 | 322 | 18 | 17.9 | 346 | 16 | 21.5 | 439 | 21 | 20.9 | 1107 | 55 | 20.1 |