DCP 0809
Distinguished Club Program – Toastmaster Clubs in Western Australia for year 2008/09
Sorted by Divisions, Areas and Club Number | Please click on Toastmasters WA to return to our home page. |
Updated to Membership June 30, 2009 Awards June 30, 2009. Last edited by David Nicholas on July 26, 2009
Targets achieved are bolded in red, like 2.
Club Awards: D Distinguished (5 goals) SD Select Distinguished (7) PD Presidents Distinguished (9)
Congratulations to our 14 Presidents Distinguished Clubs. They are in order of reaching the goal
Victoria Quay, Fremantle Gourmet, Canning Vale, Fremantle Gateway, Young Guns, Rising Stars, Curtin GSB and Subiaco Early Birds, with 10 Goals
Durack, Swan, Morning Star, UWA, Western Founders and Trackside with 9 Goals.
Congratulations to our 4 Presidents Distinguished Area Governors
Michael Malone (I40), Narayan Rajaraman (I42), Gladys Lavell (P30) and Leonor Ragan (P20).
Congratulations to our Presidents Distinguished Division Governor Bill Hewitt (Perth)
Innercity Division – Distinguished Governor Ian Pickens ACS
ClubNumber | Club Name | Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
I40 | President’s Distinguished Area Governor Michael Malone DTM | Both required | Both required | |||||||||||||
6314 | Durack | 23 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 6 | 5 | 2 | 2 | |
9390 | Terrace | 11 | 5 | D | 1 | 4 | 7 | 7 | 4 | 2 | 1 | |||||
875582 | Riverside | 12 | 5 | D | 2 | 4 | 9 | 4 | 5 | 2 | 1 | |||||
995774 | Young Guns | 26 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 16 | 5 | 5 | 2 | 1 |
1334399 | Roetoric | 26 | 0 | |||||||||||||
I41 | Area Governor Pat Wallace-Bell DTM | |||||||||||||||
1311 | JusTalk | 12 | 4 | 2 | 1 | 1 | 4 | 4 | 2 | 1 | ||||||
9106 | Northbridge | 12 | 3 | 1 | 4 | 4 | 4 | 2 | 0 | |||||||
661834 | Central Communicators | 6 | 3 | 1 | 2 | 5 | 4 | 2 | 1 | |||||||
1074622 | Ngarlundhu Wangka | 11 | 3 | 4 | 2 | 5 | 4 | 2 | 1 | |||||||
1334399 | East Perth | 17 | 0 | |||||||||||||
I42 | President’s Distinguished Area Governor Narayanan Rajaraman ACS | |||||||||||||||
5607 | West End | 15 | 4 | 2 | 1 | 4 | 2 | 5 | 2 | 2 | 1 | |||||
6428 | City of Perth | 28 | 6 | D | 2 | 1 | 4 | 14 | 4 | 4 | 2 | 1 | ||||
9656 | Rising Stars | 24 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 8 | 5 | 4 | 2 | 1 |
1204793 | Marketers | 14 | 2 | 5 | 4 | 2 | 1 | |||||||||
1332936 | Ovatalkers | 21 | 0 | |||||||||||||
I43 | Area Governor Peter Dhu ACS | |||||||||||||||
6312 | St Georges | 16 | 2 | 1 | 4 | 4 | 4 | 2 | 0 | |||||||
662304 | Curtin GSB | 25 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 8 | 5 | 4 | 2 | 1 |
744698 | The A-Team | 7 | 3 | 1 | 4 | 9 | 4 | 1 | 1 | 1 | ||||||
1136995 | Electric Toasters | 14 | 1 | 4 | 1 | 6 | 2 | 0 | ||||||||
1182836 | Young Professionals | 14 | 1 | 4 | 1 | 5 | 0 | 1 | ||||||||
Division Totals June 30, 09 | 334 | 81 | 7 | 18 | 9 | 6 | 4 | 8 | 4 | 54 | 82 | 83 | 58 | 31 | 15 | |
Division Totals Mar 31, 09 | 332 | 56 | 4 | 15 | 1 | 4 | 1 | 2 | 1 | 51 | 49 | 83 | 58 | 29 | 15 | |
Division Totals Sep 30, 08 | 354 | 21 | 1 | 8 | 2 | 1 | 2 | 1 | 23 | 9 | 83 | 12 | 14 |
Perth Division – Presidents Distinguished Governor Bill Hewitt DTM
ClubNumber | Club Name | Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
P10 | Distinguished Area Governor Cybele Katavatis ACG | Both required | Both required | |||||||||||||
3077 | Talkabout | 12 | 1 | 1 | 3 | 2 | 0 | |||||||||
3432 | Sandgropers | 28 | 6 | D | 1 | 1 | 4 | 7 | 4 | 4 | 2 | 1 | ||||
4416 | Stirling | 17 | 4 | 1 | 4 | 4 | 6 | 2 | 2 | 1 | ||||||
8924 | Northern Lights | 30 | 8 | SD | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 4 | 4 | 2 | 0 |
P20 | Presidents Distinguished Area Governor Leonor Ragan ACB | |||||||||||||||
9703 | Subiaco Early Birds | 22 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 7 | 2 | 1 |
1077268 | WA Governors | 20 | 5 | D | 2 | 1 | 4 | 7 | 6 | 2 | 1 | |||||
1139179 | Maunsell | 20 | 5 | D | 1 | 4 | 11 | 5 | 4 | 2 | 1 | |||||
1155864 | UWA | 21 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 6 | 5 | 6 | 1 | 1 | |
1304173 | Kalamunda | 20 | ||||||||||||||
P30 | Presidents Distinguished Area Governor Gladys Lavell ACB | |||||||||||||||
1285 | Banyandah | 11 | 4 | 2 | 1 | 4 | 3 | 4 | 1 | 2 | 1 | |||||
2111 | Trackside | 20 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 11 | 5 | 5 | 2 | 1 | |
5839 | Swan | 28 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 13 | 5 | 5 | 2 | 1 | |
8347 | Morning Star | 24 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 6 | 5 | 4 | 2 | 1 | |
1110743 | Touch of Gold | 25 | 4 | 4 | 6 | 6 | 5 | 1 | 1 | |||||||
1320317 | Plain Speakers | 23 | 0 | |||||||||||||
Division Totals June 30, 09 | 321 | 79 | 9 | 18 | 9 | 7 | 3 | 9 | 7 | 48 | 77 | 63 | 56 | 24 | 11 | |
Division Totals Mar 31, 09 | 241 | 43 | 3 | 5 | 3 | 5 | 1 | 34 | 24 | 63 | 56 | 23 | 11 | |||
Division Totals Sep 30 08 | 275 | 16 | 1 | 1 | 3 | 20 | 2 | 63 | 11 | 11 |
Western Division – Select Distinguished Governor Ross Wilkinson DTM
ClubNumber | Club Name | Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List | |||
W16 | Select Distinguished Area Governor Sarah Duxbury ACS | ||||||||||||||||||
6438 | Southsiders | 23 | 7 | SD | 2 | 1 | 1 | 4 | 9 | 7 | 4 | 2 | 1 | ||||||
8453 | Successful | 10 | 3 | 4 | 6 | 4 | 2 | 1 | |||||||||||
8670 | Foothills | 10 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | ||||||||
1133609 | Canning Vale | 32 | 10 | PD | 2 | 7 | 1 | 1 | 1 | 3 | 4 | 8 | 5 | 7 | 2 | 2 | |||
W21 | Select Distinguished Area Governor Pascale Amberville-Colby ACS | ||||||||||||||||||
5491 | Fremantle Gateway | 24 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 16 | 6 | 7 | 2 | 1 | |||
5769 | Victoria Quay | 28 | 10 | PD | 2 | 3 | 1 | 1 | 1 | 3 | 4 | 20 | 5 | 5 | 2 | 1 | |||
867905 | Amity | 6 | 8 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 7 | 5 | 2 | 1 | ||||
1068213 | Fremantle Gourmet | 27 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 8 | 5 | 5 | 2 | 1 | |||
W28 | Select Area Governor Sue Voloczi ACS | ||||||||||||||||||
2236 | Power Talk | 20 | 7 | SD | 1 | 1 | 1 | 1 | 4 | 7 | 4 | 5 | 1 | 1 | |||||
7986 | Western Founders | 14 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 6 | 4 | 2 | 1 | ||||
1150233 | Cannington Communicators | 20 | 7 | SD | 2 | 2 | 1 | 4 | 7 | 6 | 4 | 2 | 1 | ||||||
1204806 | Netmasters | 12 | 2 | 5 | 4 | 2 | 1 | ||||||||||||
W29 | Area Governor Lea Fernance ACS | ||||||||||||||||||
3065 | Bunbury | 13 | 3 | 4 | 5 | 7 | 2 | 1 | |||||||||||
7486 | Mandjar | 15 | 3 | 1 | 4 | 5 | 7 | 3 | 2 | 1 | |||||||||
9773 | Margaret River | 12 | 6 | D | 2 | 1 | 1 | 4 | 5 | 5 | 5 | 1 | |||||||
751215 | Jetty | 17 | 5 | 1 | 1 | 2 | 1 | 4 | 6 | 1 | 2 | 1 | |||||||
Division Totals June 30, 09 | 283 | 103 | 9 | 22 | 19 | 11 | 11 | 10 | 12 | 57 | 94 | 91 | 71 | 29 | 17 | ||||
Division Totals Mar 31, 09 | 306 | 81 | 5 | 16 | 10 | 7 | 9 | 8 | 9 | 54 | 53 | 91 | 71 | 28 | 16 | ||||
Division Totals Sep 30, 08 | 347 | 35 | 3 | 7 | 1 | 3 | 0 | 4 | 5 | 39 | 14 | 91 | 14 | 16 | |||||
Statewide Totals | |||||||||||||||||||
WA Totals June 30, 09 | 906 | 262 | 21 | 57 | 38 | 24 | 18 | 27 | 23 | 163 | 249 | 237 | 184 | 84 | 43 | ||||
WA Totals Mar 31, 09 | 879 | 176 | 12 | 36 | 11 | 14 | 10 | 15 | 11 | 139 | 126 | 237 | 184 | 80 | 42 | ||||
WA Totals Sep 30, 08 | 976 | 72 | 4 | 16 | 1 | 6 | 1 | 9 | 6 | 82 | 25 | 237 | 36 | 41 |
Please click on Toastmasters WA to return to our home page.