DCP 07/08
Distinguished Club Program – Toastmaster Clubs in Western Australia for year 2007/08
Sorted by Divisions, Areas and Club Number.
Updated to Membership June 30, 08 Awards June 30, 08. Last edited by David Nicholas on July 21 2008
All figures are final for the year 2007/08 from Toastmasters International
Targets achieved are bolded in red, like 2.
Club Awards: D Distinguished (5 goals) SD Select Distinguished (7) PD President’s Distinguished (9)
New Clubs: New Clubs are bolded in red like WA Governors (the first in the District this year)
Congratulations
Go to District 73 DCP Leaders for a District 73 wide analysis of the Distinguished Club Program
Victoria Quay (10 Goals) Durack (10) Gateway (10) Curtin (10) Central Communicators (9) Rising Stars (9) and City of Perth (9) are Presidents Distinguished Clubs
Sandgropers (8) Morning Star (8) Powertalk (7) and JusTalk (7) are Select Distinguished Clubs
Young Guns (6), Swan (6) Jetty (6) Canning Vale (5), West End (5) Fremantle Gourmet (5) Mandjar (5) Trackside (5) and Foothills (5) are Distinguished Clubs.
These clubs have 5 or more Goals, but do not have 20 or more members
Amity (10) Successful (7) and Stirling (5)
These 12 clubs were chartered this year
WA Governors Club 1077268 in Area W21 of Western Division. Congratulations Mike Helm and David Nicholas
Electric Toasters Club 1136995 in Area P10 of Perth Division. Congratulations Ray Brestovac and Kutty Veluthakkal
Maunsell Club 1139179 in Area P20 of Perth Division. Congratulations, Eric Davies and Tri Suseno
Touch of Gold Club 1110743 in Area W16 of Western Division. Congratulations, Eric Davies and Judith Allen
Cannington Communicators Club 1150233 in Area W28 of Western Division. Congratulations Mike Helm & David Nicholas
Canning Vale Club 1133609 in Area W28 of Western Division. Congratulations Mark & Robyn Richards
Ngarlundhu Wangka Club 1074622 in Area P20 of Perth Division. Congratulations Mike Helm & David Nicholas
Fremantle Gourmet Club 1068213 in Area W28 of Western Division. Congratulations Ross Wilkinson & Steve Barry
Young Professionals Club 1182836 in Area P30 of Perth Division. Congratulations Ian Poustie
UWA in Area P30 of Perth Division. Congratulations Leo Schuler and David Nicholas
Marketers in Area P20 of Perth Division. Congratulations Tri Suseno and David Nicholas
Netmasters in Area W21 of Western Division. Congratulations Michael Malone and David Nicholas
Distinguished Areas and Divisions
Gil Alexander, Perth Division – President’s Distinguished Division – the 1st in District 73
Mark Richards, Western Division – President’s Distinguished Division – the 2nd in District 73
Michael Malone, P30 – President’s Distinguished Area – the 1st in District 73
Steve Barry W21 – President’s Distinguished Area – the 2nd in District 73
Maree Pickens, P13 – Distinguished Area
Glen Lewis, P20 – Distinguished Area
Judith Allen, W16 – Distinguished Area
Ross Wilkinson, W28 – Distinguished Area
Chris Telenta, W29 – Distinguished Area
Perth Division – President’s Distinguished Governor Gil Alexander DTM
ClubNumber | Club Name | Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
P10 | Area Governor David Nicholas DTM | Both required | Both required | |||||||||||||
3077 | Talkabout | 20 | 2 | 4 | 2 | 2 | 1 | |||||||||
3432 | Sandgropers | 21 | 8 | SD | 2 | 1 |
1 | 1 | 4 | 5 | 5 | 4 | 2 | 1 | ||
4416 | Stirling | 17 | 5 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | ||||
8924 | Northern Lights | 29 | 4 | 2 | 1 | 4 | 14 | 4 | 1 | 2 | 1 | |||||
1136995 | Electric Toasters | 23 | ||||||||||||||
P13 | Distinguished Area Governor Maree Pickens CC | |||||||||||||||
1311 | JusTalk | 22 | 7 | SD |
2 | 1 | 1 | 4 | 5 | 5 | 4 | 2 | 1 | |||
6312 | St Georges | 19 | 5 | 2 | 4 | 2 | 4 | 4 | 2 | 1 | ||||||
9390 | Terrace | 6 | 1 | 4 | 2 | 1 | ||||||||||
9703 | Subiaco Early Birds | 14 | 3 | 1 | 4 | 6 | 3 | 4 | 2 | 1 | ||||||
662304 | Curtin GSB | 27 | 10 | PD | 2 | 4 | 1 | 2 | 1 | 3 | 4 | 8 | 6 | 6 | 2 | 1 |
ClubNumber | Club Name | Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
P20 | Distinguished Area Governor Glen Lewis ACB | |||||||||||||||
5607 | West End | 13 | 5 | D | 2 | 1 | 1 | 4 | 7 | 1 | 1 | 1 | 1 | |||
9106 | Northbridge | 12 | 2 | 1 | 5 | 2 | 2 | 1 | ||||||||
9656 | Rising Stars | 20 | 8 | SD | 2 | 1 | 1 | 1 | 4 | 7 | 4 | 4 | 2 | 1 | ||
661834 | Central Communicators | 23 | 9 | PD |
2 | 2 | 1 | 1 | 1 | 4 | 4 | 12 | 4 | 2 | 1 | |
1139179 | Maunsell | 28 | 2 | 1 | ||||||||||||
1074622 | Ngarlundhu Wangka | 23 | ||||||||||||||
1204793 | Marketers | 22 | ||||||||||||||
P30 | President’s Distinguished Area Governor Michael Malone DTM | |||||||||||||||
6314 | Durack | 28 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 12 | 5 | 4 | 2 | 1 |
6428 | City of Perth | 32 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 22 | 7 | 6 | 2 | 1 | |
744698 | AIAWA | 6 | 1 | 2 | 1 | |||||||||||
875582 | Riverside | 7 | 4 | 1 | 1 | 4 | 1 | 5 | 2 | 1 | ||||||
995774 | Young Guns | 26 | 6 | D | 1 | 1 | 1 | 4 | 13 | 4 | 5 | 2 | 1 | |||
1182836 | Young Professionals | 19 | 1 | 2 | 1 | |||||||||||
1155864 | UWA | 21 | ||||||||||||||
1204806 | Netmasters | 23 | ||||||||||||||
Division Total | 501 | 98 | 10 | 26 | 10 | 8 | 7 | 10 | 10 | 70 | 111 | 70 | 50 | 32 | 16 |
Western Division – President’s Distinguished Governor Mark Richards DTM
ClubNumber | Club Name | Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
W16 | Distinguished Area Governor Judith Allen ACG | |||||||||||||||
1285 | Banyandah | 14 | 4 | 1 | 1 | 4 | 5 | 4 | 3 | 2 | 1 | |||||
2111 | Trackside | 21 | 5 | D | 2 | 4 | 14 | 5 | 4 | 2 | 1 | |||||
5839 | Swan | 20 | 6 | D | 1 | 1 | 4 | 6 | 7 | 6 | 2 | 1 | ||||
8347 | Morning Star | 20 | 8 | SD | 2 | 1 | 1 | 1 | 4 | 5 | 4 | 6 | 1 | 1 | ||
1110743 | Touch of Gold | 25 | 1 | 4 | ||||||||||||
W21 | President’s Distinguished Area Governor Steve Barry ACS | |||||||||||||||
5491 | Fremantle Gateway | 20 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 11 | 5 | 4 | 2 | 1 |
5769 | Victoria Quay | 29 | 10 | PD | 2 | 5 | 1 | 2 | 1 | 6 | 4 | 13 | 5 | 6 | 2 | 1 |
6438 | Southsiders | 17 | 3 | 2 | 1 | 4 | 1 | 4 | 2 | 2 | 1 | |||||
8453 | Successful | 8 | 7 | 2 | 1 | 2 | 1 | 4 | 4 | 5 | 1 | 1 | ||||
867905 | Amity | 19 | 10 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 7 | 7 | 7 | 2 | 1 | |
1068213 | Fremantle Gourmet |
23 | 5 | D | 2 | 2 | 1 | 1 | 1 | 7 | 1 | |||||
1077268 | WA Governors | 24 | 1 | 3 | 7 | 1 | ||||||||||
ClubNumber | Club Name | Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
W28 | Distinguished Area Governor Ross Wilkinson ACG | |||||||||||||||
2236 | Power Talk | 17 | 7 | SD | 2 | 1 | 2 | 4 | 6 | 6 | 6 | 2 | 1 | |||
7986 | Western Founders | 8 | 4 | 1 | 2 | 7 | 6 | 2 | 1 | |||||||
8670 | Foothills | 20 | 5 | D | 1 | 1 | 4 | 7 | 7 | 3 | 2 | 1 | ||||
867911 | Corporate Express | 0 | 2 | |||||||||||||
1133609 | Canning Vale |
25 | 5 | D | 1 | 1 | 1 | 4 | 1 | 1 | ||||||
1150233 | Cannington Communicators |
24 | ||||||||||||||
W29 | Distinguished Area Governor Chris Telenta ACB | |||||||||||||||
3065 | Bunbury | 15 | 2 | 4 | 6 | 4 | 2 | |||||||||
7486 | Mandjar | 21 | 5 | D | 2 | 4 | 9 | 7 | 5 | 2 | 1 | |||||
9773 | Margaret River | 6 | 1 | 1 | 1 | 4 | 1 | |||||||||
751215 | Jetty | 28 | 6 | D | 1 | 1 | 1 | 1 | 4 | 7 | 5 | 2 | 1 | |||
Division Total | 406 | 104 | 11 | 23 | 13 | 14 | 11 | 8 | 13 | 70 | 107 | 85 | 83 | 30 | 15 | |
722 | WA Total | 907 | 202 | 21 | 49 | 23 | 22 | 18 | 18 | 21 | 140 | 218 | 155 | 133 | 62 | 31 |
Please click on Toastmasters WA to return to our home page.