Attendances at the second round of training in February 2008
There will be two city sessions – February 2 in Subiaco and February 21 in Fremantle.
The Fremantle session still to come on Thursday, February 21, is at the Fremantle Bowling Club, in Ellen Street, Fremantle. Registrations open at 6pm (along with the bar) and the session runs from 6.30 to 9pm with supper included.
The entries below show attendances at the February 2 session.
If you believe there are errors on this record, email David with details.
Perth Division – Governor Gil Alexander ACG
Club Number |
Club Name | Pres | VPE | VPM | VPPR | Treas | Sec | SAA | Total |
P10 | Area Governor David Nicholas DTM | ||||||||
3077 | Talkabout | ||||||||
3432 | Sandgropers | Feb 2 | Feb 2 | ||||||
4416 | Stirling | ||||||||
8924 | Northern Lights | ||||||||
8924 | Electric Toasters | ||||||||
P10 | Area Governor Maree Pickens CC | ||||||||
1311 | Justtalk | Feb 2 | Feb 2 |
Feb 2 |
|||||
6312 | St Georges | ||||||||
9390 | Terrace | ||||||||
9703 | Subiaco Early Birds | Feb 2 | Feb 2 | ||||||
662304 | Curtin GSB | Feb 2 | Feb 2 | ||||||
P20 | Area Governor Glen Lewis CC | ||||||||
5607 | West End | Feb 2 | |||||||
9106 | Northbridge | Feb 2 | |||||||
9656 | Rising Stars | ||||||||
661834 | Central Communicators | Feb 2 | Feb 2 | Feb 2 | |||||
P30 | Area Governor Michael Malone DTM | ||||||||
6314 | Durack | Feb 2 | |||||||
6428 | City of Perth | Feb 2 | Feb 2 | Feb 2 | Feb 2 | Feb 2 | Feb 2 | ||
744698 | AIAWA | ||||||||
875582 | Riverside | ||||||||
995774 | Young Guns | Feb 2 | |||||||
Division Total |
Western Division – Governor Mark Richards ACG
Club Number |
Club Name | Pres | VPE | VPM | VPPR | Treas | Sec | SAA | Total |
W16 | Area Governor Judith Allen ACG | ||||||||
1285 | Banyandah | ||||||||
2111 | Trackside | ||||||||
5839 | Swan | Feb 2 | Feb 2 | Feb 2 | Feb 2 | Feb 2 | |||
8347 | Morning Star | Feb 2 | Feb 2 | Feb 2 | Feb 2 | Feb 2 | Feb 2 | ||
W21 | Area Governor Steve Barry ACS | ||||||||
5491 | Gateway | Feb 2 | Feb 2 | Feb 2 | |||||
5769 | Victoria Quay | Feb 2 | Feb 2 | Feb 2 | |||||
6438 | Southsiders | Feb 2 | |||||||
8458 | Successful | Feb 2 | Feb 2 | ||||||
867905 | Amity | ||||||||
1177268 | WA Governors | Feb 2 | Feb 2 | Feb 2 | Feb 2 | Feb 2 | Feb 2 | ||
W28 | Area Governor Ross Wilkinson ACB | ||||||||
2236 | Power Talk | Feb 2 | Feb 2 | ||||||
7986 | Western Founders | Feb 2 | Feb 2 | Feb 2 | Feb 2 | Feb 2 | |||
8670 | Foothills | ||||||||
867911 | Corporate Express | ||||||||
W29 | Area Governor Chris Telenta | ||||||||
7486 | Mandjar | Feb 2 | Feb 2 | ||||||
8065 | Bunbury | ||||||||
9773 | Margaret River | ||||||||
751215 | Jetty | ||||||||
Division Total |