WA Membership Analysis 08/09
What does this page of figures deal with?
This is an analysis of the membership situation in WA Clubs, Areas and Divisions, current to the latest figures from Toastmasters International on June 5 It is linked to the blog story.
The brutal truth is that the year has been a disaster.
Our credibility in the push for District WA has been damaged. Mike Helm and David Nicholas (sorry, that’s me) have propped up the membership figures in Innercity and Perth Divisions with 4 new clubs – shown in green below. Â That is why their overall Division figures seem not as bad as Western.
How does this analysis help in any way?
We only have 3 weeks left for this year, so there is unlikely to be much significant change by June 30. This page is aimed at our incoming Division and Area Governors.
Start planning now to be successful in 12 months time
This year is as good as over. There is no value in crying over spilt milk.
Make 2009/10 our best year ever
Come to District Officer Training |
It’s on Saturday June 27. Apply what you learn |
Attend both Club Officer Training sessions |
They are on July 11 in Subiaco and July 16 in Fremantle. Make contact with your Club Officers |
Hold regular Council Meetings |
Make them at least every 3 months, starting in August |
Identify strong and weak clubs in your Area or Division |
Get the latest figures at the DCP report on this website |
Work with the strong clubs to build up the CC and AC awards. Work with the weak clubs to strengthen their membership |
Get help to go +1 with a new Club |
Contact the District Lt Governor Marketing, Mark Richards, and the WA New Clubs Coordinator, David Nicholas |
Membership analysis by Club, Area & Division
Innercity | Perth | Western | ||||||||||||
Area | Club | Now | Change | Area | Club | Now | Change | Area | Club | Now | Change | |||
I40 | Durack | 21 | -7 | P10 | Talkabout | 12 | -8 | W16 | Southsiders | 23 | +6 | |||
Terrace | 8 | +2 | Sandgropers | 27 | +6 | Successful | 10 | +2 | ||||||
Riverside | 8 | +1 | Stirling | 17 | Foothills | 10 | -10 | |||||||
Young Guns | 24 | -2 | Northern Lights | 30 | +1 | Canning Vale | 32 | +7 | ||||||
Roeteric | 26 | +26 | P10 Area Total | 83 | -1 | W16 Area Total | 73 | +5 | ||||||
I40 Area Total | 85 | +20 | P13 | Subiaco Early Birds | 12 | -2 | W21 | Fremantle Gateway | 24 | +4 | ||||
I41 | JusTalk | 12 | -10 | WA Governors | 20 | -2 | Victoria Quay | 28 | -1 | |||||
Northbridge | 12 | Maunsell | 10 | -18 | Amity | 6 | -13 | |||||||
Central Comm. | 6 | -17 | UWA | 16 | -5 | Fremantle Gourmet | 27 | +4 | ||||||
Ngarlundhu Wangka | 11 | -12 | P10 Area Total | 58 | -27 | W21 Area Total | 83 | -6 | ||||||
East Perth | 17 | +17 | P10 | Banyandah | 10 | -4 | W28 | Powertalk | 17 | |||||
I41 Area Total | 58 | -22 | Trackside | 18 | -2 | Western Founders | 13 | +5 | ||||||
I42 | West End | 15 | +2 | Swan | 27 | +7 | Cannington Comm. | 17 | -7 | |||||
City of Perth | 27 | -5 | Morning Star | 24 | +4 | Netmasters | 12 | -15 | ||||||
Rising Stars | 24 | +2 | Touch of Gold | 22 | -3 | W28 Area Total | 45 | -20 | ||||||
Marketers | 14 | -8 | Plain Speakers |
23 | +23 | W29 | Bunbury | 12 | -3 | |||||
Ovatalkers | 21 | +21 | P30 Area Total |
122 | +25 | Mandjar | 15 | -6 | ||||||
I42 Area Total | 99 | +12 | Margaret River | 12 | +6 | |||||||||
I43 | St George’s | 12 | -7 | Jetty | 17 | -11 | ||||||||
Curtin | 24 | -3 | W29 Area Total | 55 | -14 | |||||||||
The A-Team | 7 | +1 | ||||||||||||
Electric Toasters | 14 | -9 | ||||||||||||
Young Professionals | 14 | -5 | ||||||||||||
I43 Area Total | 70 | -23 | ||||||||||||
. | ||||||||||||||
Division Total | 317 | -13 | Division Total | 268 | -6 | Division Total | 275 | -35 | ||||||
Now look at the figures with the new clubs omitted | ||||||||||||||
Division Total | 249 | -77 | Division Total | 244 | -29 | Division Total | 252 | -35 |
Table and comments prepared by David Nicholas
You can have your say at the blog post
I invite you to do so.