Toastmasters Clubs in WA
Find and visit a club
If you want information about a particular club, select their website link which will give you the available information about where and when they meet, a phone contact and an email contact.
If you need more help ring David on 0401 011 212 or email him
Suburb | Club Name | Club # | Meeting Day | Time | Frequency | Website? Select to go to it |
Applecross | Applecross | 1301457 | Wednesday | 6.30pm | Weekly | 1304157.toastmastersclubs.org |
Armadale | Armadale | 867905 | Tuesday | 6.30pm | Fortnightly | armadale.toastmasterswa.net |
Belmont | Belmont | 2236 | Tuesday | 7pm | Fortnightly | belmont.toastmastersclubs.org |
Bunbury | Bunbury | 3065 | Tuesday | 7pm | Fortnightly | bunbury.toastmastersclubs.org |
Busselton | Jetty | 751215 | Monday | 7pm | Fortnightly | 751215.toastmastersclubs.org |
Cannington | Cannington Communicators | 1150233 | Tuesday | 12.30 pm | Fortnightly | canningtoncommunicators.toastmastersclubs.org/ |
Canning Vale | Canning Vale | 1133609 | Tuesday | 6.30pm | Weekly | www.toastmasterscv.net/ |
Como/Karawara | Western Founders | 7986 | Saturday | 8.45am | Fortnightly | westernfounders.toastmastersclubs.org |
Coolbellup | City of Cockburn | 8453 | Thursday | 7pm | Fortnightly | cockburn-toastmasters.org |
Crawley | TLI Training Group | 1204793 | Thursday | 6pm | Monthly | http://tlitraininggroup.toastmastersclubs.org/ |
Currambine | Currambine | 3518640 | Wednesday | 7pm | Fortnightly | currambine.toastmastersclubs.org |
East Perth | Plain Speakers | 1320317 | Wednesday | 12pm | Fortnightly | plainspeakers.toastmastersclubs.org |
Ellenbrook | Ellenbrook | 1562202 | Wednesday | 7pm | Weekly | ellenbrook.toastmastersclubs.org |
Fremantle | Fremantle Gourmet | 1068213 | Thursday | 6.15pm | Monthly | 1068213.toastmastersclubs.org/ |
Fremantle | Fremantle Gateway | 5491 | Tuesday | 6pm | Weekly | http://www.fremantlegatewaytoastmasters.org/ |
Fremantle | Victoria Quay | 5769 | Wednesday | 6pm | Weekly | Toastmasters Fremantle VQ |
Gosnells | GosnellsFoothills | 8670 | Monday | 7pm | 1st 3rd 5th | http://gosnellsfoothillstm.toastmastersclubs.org/ |
Greenbushes | Blackwood River Valley | 4685159 | Friday | 6.30pm | Fortnightly | blackwoodrivervalley.toastmastersclubs.org/ |
Guildford | Guildford Stars | 8347 | Monday | 7pm | Fortnightly | guildfordstars.toastmastersclubs.org |
Highgate | Highgate | 1196041 | Tuesday | 6.30pm | Fortnightly | highgate.toastmastersclubs.org |
Kalamunda | Kalamunda | 1304173 | Wednesday | 7pm | Fortnightly | kalamunda.toastmastersclubs.org |
Kalgoorlie | Touch of Gold | 1110743 | Wednesday | 7pm | Fortnightly | touchofgold.toastmastersclubs.org |
Kalgoorlie | WA School of Mines | 3903611 | Tuesday | 7pm | Fortnightly | Not yet |
Karratha | Karratha | 3905251 | Tuesday | 7pm | Fortnightly | karratha.toastmastersclubs.org |
Kingsley | Northern Gourmet | 2932197 | Thursday | 7pm | Monthly | 2932197.toastmastersclubs.org |
Kwinana | WesCEF | 1372829 | Friday | 12.30pm | Fortnightly | Not yet |
Kwinana | Kwinana | 3704188 | Tuesday | 6.30pm | Fortnightly | kwinana.toastmastersclubs.org |
Leeming | Murdoch Southsiders | 6438 | Tuesday | 7pm | Weekly | toastmastersperthsouth.org |
Mandurah | Mandjar | 7486 | Monday | 7pm | Fortnightly | 7486.toastmastersclubs.org |
Margaret River | Margaret River | 9773 | Wednesday | 5.45pm | Fortnightly | 9773.toastmastersclubs.org |
Maylands | Banyandah | 1285 | Monday | 7pm | Fortnightly | perthtoastmasters.com |
Maylands | Maylands | 2111 | Thursday | 7pm | Fortnightly | toastmastersperth.org |
Midland | Swan | 5839 | Wednesday | 6.45pm | Fortnightly | swan.toastmastersclubs.org |
Mount Hawthorn | Mount Hawthorn | 1505004 | Wednesday | 6.45pm | Fortnightly | mounthawthorn.toastmastersclubs.org |
Mundaring | Mundaring | 1371947 | Tuesday | 7.00pm | Fortnightly | mundaring.toastmastersclubs.org |
Nedlands | UWA | 1155864 | Friday | 1.00pm | Weekly | uwa.toastmastersclubs.org |
Noranda | Noranda | 1332936 | Wednesday | 7.00pm | Fortnightly | noranda.toastmastersclubs.org |
North Beach | Sandgropers | 3432 | Monday | 7pm | Fortnightly | sandgropers.toastmastersclubs.org/ |
Osborne Park | Desperados | 1569226 | Friday | 11am | Fortnightly | desperados.toastmastersclubs.org |
Perth Metro | Netmasters | 1204806 | Thursday | 6.45pm | Monthly | www.netmasters.toastmasterswa.net |
Perth | 235 | 2953910 | Wednesday | 8 am | Fortnightly | Not yet |
Perth | AECOM | 1139179 | Thursday | 7am | Fortnightly | Not yet |
Perth | Central Communicators | 661834 | Wednesday | 12.15 | Fortnightly | 661834.toastmastersclubs.org/ |
Perth | City of Perth | 6428 | Monday | 6pm | Fortnightly | http://6428.toastmastersclubs.org/ |
Perth | CPA | 1583170 | Wednesday | 7.10am | Fortnightly | cpa.toastmastersclubs.org |
Perth | Curtin GSB | 662304 | Tuesday | 7am | Fortnightly | curtingsb.toastmastersclubs.org |
Perth | Curtin#GSB Sundowners | 3152187 | Friday | 6pm | Fortnightly | curtingsbsundowner.toastmastersclubs.org |
Perth | Deloitte | 3717566 | Wednesday | 8am | Fortnightly | Not yet |
Perth | Durack | 6314 | Thursday | 7am | Weekly | www.durack.org.au |
Perth | Electric Toasters | 1136995 | Thursday | 5pm | Fortnightly | 1136995.toastmastersclubs.org |
Perth | JusTalk | 1311 | Wednesday | 7.45am | Fortnightly | 1311.toastmastersclubs.org |
Perth | Northbridge | 9106 | Thursday | 12pm | Fortnightly | 9106.toastmastersclubs.org |
Perth | Project Managers | 1581612 | Wednesday | 4.30pm | Fortnightly | projectmanagers.toastmastersclubs |
Perth | Rising Stars | 9656 | Wednesday | 12.15pm | Monthtly | 9656.toastmastersclubs.org |
Perth | Riverside | 875582 | Monday | 5.10pm | Fortnightly | riversidetm.toastmastersclubs.org |
Perth | St Georges | 6312 | Wednesday | 6.45am | Fortnightly | www.stgeorgestm.com |
Perth | Terrace | 9390 | Tuesday | 7am | Fortnightly | www.terrace.org.au |
Perth | Water Corp | 1584173 | Tuesday | 12.30pm | Fortnightly/ | watercorporation.toastmastersclubs.org |
Perth | West End | 5607 | Tuesday | 12.25pm | Fortnightly | 5607.toastmastersclubs.org |
Perth | Young Guns | 995774 | Tuesday | 6.30pm | Fortnightly | www.youngguns.org.au |
Riverton | DTM Pathway | 3338014 | Thursday | 6.30pm | Monthly | http://dtmpathway.com/ |
Rockingham | Rockingham | 1375364 | Wednesday | 7pm | Weekly | rockingham.toastmastersclubs.org/ |
Shenton Park | Talkabout | 3077 | Wednesday | 6.30pm | Fortnightly | http://3077.toastmastersclubs.org |
Shenton Park | WA Governors | 1077268 | Thursday | 6.30pm | Monthly | 1077268.toastmastersclubs.org/ |
Southern River | Southern River | 1363463 | Wednesday | 6.30pm | Weekly | toastmasters-sr.org.au |
South Perth | Sunday Sundowners | 4447407 | Sunday | 4pm | Fortnightly | sundaysundowners.toastmastersclubs.org |
Subiaco | Banksia Speakers | 2459315 | Monday | 6pm | 2nd & 4th | banksia.toastmastersclubs.org |
Subiaco | Dynamic Speakers |
362774 | Monday | 7pm | 1st & 3rd | dynamicspeak.toastmastersclubs.org/directions.html |
Subiaco | Aspire | 1334399 | Saturday | 2.30pm | Fortnightly | https://www.aspiretoastmasters.org/ |
Subiaco | Gourmet Guns n Roses | 2382396 | Tuesday | 6.00pm | monthly | www.gourmetgnr.org |
Subiaco | Subiaco Early Birds | 9703 | Thursday | 7am | Fortnightly | http://www.subiacoearlybirds.com/ |
Swan Valley | Verbivores | 4406171 | Saturday | 12.30pm | Monthly | pests@skymesh.com.au |
Tuart Hill | Stirling | 4416 | Wednesday | 6.45pm | Fortnightly | www.stirlingtoastmasters.com.au/ |
Victoria Park | Victoria Park | 1437841 | Monday | 6.20pm | Weekly | http://victoriaparktm.toastmastersclubs.org/ |
Willetton | Willetton | 3022546 | Monday | 7pm | Weekly | www.toastmasters-willetton.org/ |
Woodvale | Northern Lights | 8924 | Tuesday | 6.45pm | Fortnightly | 8924.toastmastersclubs.org/ |
Return to Toastmasters District 17.