Club Alignments 2010/11
Toastmasters WA Structure for 2010/11 – our last year in District 73
| Innercity Division | Perth Division | Western Division | |||||||
| Governor Kristin McIntosh ACS |
Governor Martin Lindsay ACS | Governor Robyn Richards ACS | |||||||
| Area I40 | Area P10 | Area W16 | |||||||
| Governor | Robyn Lloyd ACG |
Governor | Peter McDonnell ATMS | Governor | John Palmer CC | ||||
| 6314 | Durack | 3077 | Talkabout | 8670 | Foothills | ||||
| 9390 | Terrace | 3432 | Sandgropers | 867905 | Armadale | ||||
| 875582 | Riverside | 4416 | Stirling | 1133609 | Canning Vale | ||||
| 995774 | Young Guns | 8924 | Northern Lights | 1363463 | Southern River | ||||
| 1569226 | Desperados | ||||||||
| . | |||||||||
| Area I41 | Area P20 | Area W21 | |||||||
| Governor | Gerry Prewett ACS | Governor | Cedric Beidatsch ACS | Governor | Tim Mcnamara CC |
||||
| 1311 | JusTalk | 6312 | St George | 5491 | Gateway | ||||
| 9106 | Northbridge | 9703 | Subiaco Early Birds | 5769 | Victoria Quay | ||||
| 661834 | Central Communicators | 1155864 | UWA | 1204806 | Netmasters | ||||
| 1139179 | AECOM | 1332966 | OvaTalkers | 1372829 | CSBP | ||||
| 1505004 | Toast2FS | 1505004 | TEEM | ||||||
| . | |||||||||
| Area I42 | Area P30 | Area W28 | |||||||
| Governor | Auriole D’Souza ACB | Governor | Lynne Brighton ATMS |
Governor | Sandra Morton CC | ||||
| 5607 | West End | 5839 | Swan | 2236 | Belmont | ||||
| 6428 | City of Perth | 8347 | Guildford Stars | 7986 | Western Founders | ||||
| 9656 | Rising Stars |
|
Kalamunda | 1150233 | Cannington Communicators | ||||
| 1136995 | Electric Toasters | 1371947 | Mundaring | 1437841 | Victoria Park | ||||
| .1334399 | Roetoric | . | . | ||||||
| .. | |||||||||
| Area I43 | Area P50 | Area W29 | |||||||
| Governor | Dietmar Mazanetz | Governor | Vicky Post ACS | Governor | Shaun Palmer | ||||
| 662304 | Curtin GSB | 1285 | Banyandah | 3065 | Bunbury | ||||
| 744698 | The A Team | 2111 | Trackside | 7486 | Mandjar | ||||
| 1320317 | Plain Speakers | 1110743 | Touch of Gold | 9773 | Margaret River | ||||
| 1334399 | East Perth | 1204793 | Marketers | 75125 | Jetty | ||||
| 1562202 | Ellenbrook | ||||||||
| Area W36 | |||||||||
| District Executive Officers | Governor | Diana Veitch ACB | |||||||
| 6438 | Southsiders | ||||||||
| Lt Governor Education & Training (WA) Mark Richards DTM | 8453 | Successful | |||||||
| Lt Governor Marketing (WA) Ross Wilkinson DTM | 1068213 | Fremantle Gourmet | |||||||
| Public Relations Officer (District 73) Pascale Amberville-Colby ACG |
1077268 | WA Governors | |||||||
This page has been prepared by Webmaster David Nicholas DTM. If you find errors or can suggest improvements, email David at davidnic@iinet.net.au