Club Alignments 2009/10
Toastmasters WA Structure for 2009/10
| Innercity Division | Perth Division | Western Division | |||||
| Governor Gawain Simpson ACB | Governor Judith Allen DTM | Governor David Nicholas DTM | |||||
| Area I40 | Area P10 | Area W16 | |||||
| Governor | Kristin McIntosh ACB | Governor | Peter McDonnell ACB | Governor | Robyn Richards CC | ||
| 6314 | Durack | 3077 | Talkabout | 6438 | Southsiders | ||
| 9390 | Terrace | 3432 | Sandgropers | 8453 | Successful | ||
| 875582 | Riverside | 4416 | Stirling | 8670 | Foothills | ||
| 995774 | Young Guns | 8924 | Northern Lights | 1133609 | Canning Vale | ||
| . | |||||||
| Area I41 | Area P20 | Area W21 | |||||
| Governor | Nola Haddrill ACB |
Governor | Tim Blackburn CC | Governor | Peter Law CC |
||
| 1311 | JusTalk | 6312 | St George | 5491 | Gateway | ||
| 9106 | Northbridge | 9703 | Subiaco Early Birds | 5769 | Victoria Quay | ||
| 661834 | Central Communicators | 1155864 | UWA | 867905 | Amity | ||
| 1074622 | Ngarlundhu Wangka | 1332966 | OvaTalkers | Applecross (prospective) | |||
| . | |||||||
| Area I42 | Area P30 | Area W28 | |||||
| Governor | Tri Suseno ACB |
Governor | Martin Lindsay ACS | Governor | Gerry Prewett CC | ||
| 5607 | West End | 5839 | Swan | 2236 | Powertalk | ||
| 9656 | Rising Stars | 8347 | Guilford Stars | 7986 | Western Founders | ||
| 1204793 | Marketers | 1320317 | Plain Speakers | 1068213 | Fremantle Gourmet | ||
| 1334399 | Roetoric | 1304173 | Kalamunda | 1150233 | Cannington Communicators | ||
| . | 1372829 | CSBP Kwinana | . | ||||
| . | |||||||
| Area I43 | Area P50 | Area W29 | |||||
| Governor | Tony Obrzut ACB | Governor | Pascale Amberville-Colby ACG | Governor | Michael Foster CC | ||
| 662304 | Curtin GSB | 1285 | Banyandah | 3065 | Bunbury | ||
| 744698 | The A Team | 2111 | Trackside | 7486 | Mandjar | ||
| 1182836 | Young Professionals | 1110743 | Touch of Gold | 9773 | Margaret River | ||
| 1204806 | Netmasters | 1139179 | Maunsell | 75125 | Jetty | ||
| . | |||||||
| Area I44 | |||||||
| Governor | Ian Pickens ACB | District Executive Officers | |||||
| 6428 | City of Perth | ||||||
| 1077268 | WA Governors | Lt Governor Marketing Mark Richards DTM | |||||
| 1136995 | Electric Toasters | ||||||
| 1334399 | East Perth | Public Relations Officer Ross Wilkinson DTM | |||||
This page has been prepared by Webmaster David Nicholas DTM. If you find errors or can suggest improvements, email David at davidnic@iinet.net.au