DCP 2009/10
Distinguished Club Program – Toastmaster Clubs in Western Australia for year 2009/10
| Sorted by Divisions, Areas and Club Number | Please click on Toastmasters WA to return to our home page. |
Updated to Membership Mar 05 2010 Awards Mar 05 2010. Last edited by David Nicholas on Mar 06 2010
Targets achieved are bolded in red, like 2.
Club Awards: D Distinguished (5 goals) SD Select Distinguished (7) PD Presidents Distinguished (9)
Innercity Division – Governor Gawain Simpson ACB
| ClubNumber | Club Name | Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
| I40 | Area Governor Kristin McIntosh ACB | Both required | Both required | |||||||||||||
| 6314 | Durack | 19 | 2 | 1 | 4 | 5 | 1 | 1 | ||||||||
| 9390 | Terrace | 13 | 1 | 2 | 4 | 1 | 1 | 1 | ||||||||
| 875582 | Riverside | 12 | 2 | 2 | 5 | 4 | 1 | 1 | ||||||||
| 995774 | Young Guns | 30 | 5 | (D) | 1 | 4 | 14 | 5 | 5 | 1 | 2 | |||||
| I41 | Area Governor Nola Haddrill ACB | |||||||||||||||
| 1311 | JusTalk | 10 | 3 | 1 | 1 | 4 | 4 | 1 | 1 | |||||||
| 9106 | Northbridge | 14 | 3 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | ||||||
| 661834 | Central Communicators | 12 | 3 | 4 | 5 | 4 | 3 | 1 | 1 | |||||||
| 1074622 | Ngarlundhu Wangka | 03 | 1 | 4 | 0 | 1 | ||||||||||
| I42 | Area Governor Tri Suseno ACB |
|||||||||||||||
| 5607 | West End | 17 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | |||||||
| 9656 | Rising Stars | 22 | 2 | 3 | 4 | 4 | 1 | 1 | ||||||||
| 1204793 | Marketers | o6 | 5 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | ||||||
| 1334399 | Roetoric | 23 | 1 | 3 | 1 | 0 | 1 | 1 | ||||||||
| I43 | Area Governor Tony Obrzut ACB |
|||||||||||||||
| 662304 | Curtin GSB | 21 | 6 | (D) | 1 | 1 | 2 | 1 | 4 | 4 | 7 | 1 | 1 | |||
| 744698 | The A-Team | 16 | 5 | (D) | 1 | 1 | 4 | 8 | 4 | 2 | 1 | 1 | ||||
| 1182836 | Young Professionals | 10 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |||||||
| 1204806 | Netmasters | 08 | 1 | 0 | 4 | 3 | 1 | 1 | ||||||||
| I43 | Area Governor Ian Pickens ACB |
|||||||||||||||
| 6428 | City of Perth | 26 | 2 | 4 | 6 | 3 | 1 | 1 | ||||||||
| 1077268 | WA Governors | 20 | 5 | (D) | 1 | 1 | 1 | 4 | 2 | 5 | 5 | 1 | 1 | |||
| 1136995 | Electric Toasters | 14 | 3 | 4 | 4 | 5 | 1 | 1 | ||||||||
| 1334399 | East Perth | 14 | 2 | 1 | 4 | 5 | 1 | 1 | ||||||||
| Innercity Totals Mar 05, 10 | 49 | 3 | 5 | 7 | 1 | 5 | 2 | 50 | 29 | 78 | 67 | 19 | 20 | |||
| Membership Feb Mar 05, 10 | 309 | 15.4 | Average Members per current 20 clubs | |||||||||||||
| Membership Jul 1, 09 | 331 | 16.5 | Average Members per 20 clubs | Innercity Toastmaster Year start totals | 20 | |||||||||||
Perth Division – Governor Judith Allen DTM
| ClubNumber | Club Name | Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
| P10 | Area Governor Peter McDonnell ACG |
Both required | Both required | |||||||||||||
| 3077 | Talkabout | 18 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | |||||||
| 3432 | Sandgropers | 29 | 3 | 4 | 1 | 4 | 4 | 1 | 1 | |||||||
| 4416 | Stirling | 22 | 2 | 1 | 4 | 2 | 5 | 1 | 1 | 1 | ||||||
| 8924 | Northern Lights | 27 | 3 | 4 | 1 | 4 | 4 | 1 | 1 | |||||||
| P20 | Area Governor Tim Blackburn ACB |
|||||||||||||||
| 6312 | St George | 28 | 7 | (SD) | 2 | 4 | 1 | 4 | 11 | 5 | 5 | 1 | 1 | |||
| 9703 | Subiaco Early Birds | 18 | 1 | 2 | 2 | 1 | 1 | |||||||||
| 1155864 | UWA | 24 | 6 | (D) | 1 | 1 | 1 | 4 | 4 | 6 | 4 | 1 | 1 | |||
| 1332936 | Ovatalkers | 12 | 1 | 0 | 2 | 1 | 1 | |||||||||
| P30 | Area Governor Martin Lindsay ACS |
|||||||||||||||
| 5839 | Swan | 22 | 5 | (D) | 1 | 1 | 2 | 4 | 4 | 5 | 1 | 1 | ||||
| 8347 | Morning Star | 16 | 6 | 2 | 1 | 1 | 2 | 2 | 7 | 5 | 1 | 1 | ||||
| 1304173 | Kalamunda | 21 | 6 | (D) | 1 | 1 | 1 | 4 | 1 | 5 | 5 | 1 | 1 | |||
| 1320317 | Plain Speakers | 22 | 2 | 4 | 3 | 3 | 5 | 1 | 1 | |||||||
| 1372829 | CSBP | 22 | 1 | 1 | 5 | 1 | ||||||||||
| P50 | Area Governor Pascale Amberville-Colby ACG |
|||||||||||||||
| 1285 | Banyandah | 15 | 3 | 1 | 1 | 4 | 3 | 4 | 3 | 1 | 1 | |||||
| 2111 | Trackside | 18 | 4 | 1 | 1 | 4 | 2 | 3 | 3 | 1 | 1 | |||||
| 1110743 | Touch of Gold | 25 | 3 | 4 | 2 | 5 | 5 | 1 | 1 | |||||||
| 1139179 | AECOM WA | 16 | 1 | 2 | 0 | 4 | 1 | 1 | ||||||||
| Perth Awards Mar 05 10 | 53 | 4 | 10 | 4 | 4 | 5 | 7 | 53 | 32 | 57 | 66 | 15 | 16 | |||
| Membership Mar 05, 10 | 353 | 20.7 | Average Members per current 17 clubs – Congratulations CSBP and Martin Lindsay in P30 | |||||||||||||
| Membership Jul 1, 09 | 337 | 21.0 | Average Members per 16 clubs | Perth Toastmaster Year start totals | 16 | |||||||||||
Western Division – Governor David Nicholas DTM
| ClubNumber | Club Name | Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
| W16 | Area Governor Robyn Richards ACB | |||||||||||||||
| 6438 | Southsiders | 23 | 4 | 1 | 1 | 4 | 1 | 4 | 4 | 1 | 1 | |||||
| 8453 | Successful | 14 | 6 | 1 | 1 | 4 | 4 | 4 | 3 | 1 | 1 | |||||
| 8670 | Foothills | 16 | 5 | (D) | 1 | 1 | 2 | 4 | 3 | 5 | 5 | 1 | 1 | |||
| 1133609 | Canning Vale | 37 | 10 | (PD) | 2 | 4 | 1 | 2 | 1 | 4 | 4 | 8 | 5 | 6 | 1 | 1 |
| W21 | Area Governor Peter Law CC | |||||||||||||||
| 5491 | Fremantle Gateway | 24 | 6 | (D) | 1 | 1 | 1 | 2 | 4 | 2 | 5 | 4 | 1 | 1 | ||
| 5769 | Victoria Quay | 34 | 10 | (PD) | 2 | 3 | 1 | 1 | 1 | 3 | 4 | 14 | 5 | 6 | 1 | 1 |
| 867905 | Amity | 06 | 1 | 4 | 1 | 1 | 2 | 1 | ||||||||
| W28 | Area Governor Gerry Prewett CC |
|||||||||||||||
| 2236 | Power Talk | 12 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 1 | ||||
| 7986 | Western Founders | 14 | 3 | 4 | 4 | 4 | 1 | 1 | ||||||||
| 1068213 | Fremantle Gourmet | 19 | 10 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 6 | 1 | 1 | |
| 1150233 | Cannington Communicators | 24 | 5 | (D) | 1 | 1 | 2 | 4 | 1 | 4 | 6 | 1 | 1 | |||
| W29 | Area Governor Michael Foster CC |
|||||||||||||||
| 3065 | Bunbury | 10 | 1 | 1 | 0 | 1 | 1 | 1 | ||||||||
| 7486 | Mandjar | 14 | 6 | 1 | 1 | 1 | 1 | 4 | 7 | 4 | 0 | 1 | 1 | |||
| 9773 | Margaret River | 10 | 4 | 1 | 2 | 7 | 6 | 1 | 1 | |||||||
| 751215 | Jetty | 19 | 7 | 1 | 1 | 1 | 2 | 4 | 1 | 5 | 5 | 1 | 1 | |||
| Western Awards Mar 05 10 | 74 | 3 | 12 | 9 | 9 | 7 | 10 | 20 | 50 | 39 | 63 | 64 | 13 | 15 | ||
| Membership Mar 05, 10 | 275 | 18.3 | Average Members per current 15 clubs | |||||||||||||
| Membership Jul 1, 09 | 273 | 18.2 | Average Members per 15 clubs | Western Toastmaster Year start totals | 15 | |||||||||||
This is a summary of membership records in our 3 Divisions and WA as a whole
| Division | Now | Jul 1 2009 | Sep 30 2009 | Mar 31 2010 | June 30 2010 | ||||||||||||
| Members | Clubs | Av. | Members | Clubs | Av. | Members | Clubs | Av. | Members | Clubs | Av. | Members | Clubs | Av. | |||
| Innercity | 306 | 20 | 15.3 | 331 | 20 | 16.5 | 366 | 20 | 18.3 | ||||||||
| Perth | 344 | 17 | 20.1 | 377 | 16 | 23.5 | 377 | 16 | 23.5 | ||||||||
| Western | 275 | 15 | 18.3 | 273 | 15 | 18.2 | 316 | 15 | 21.0 | ||||||||
| WA | 925 | 52 | 17.4 | 915 | 51 | 17.8 | 1,059 | 51 | 20.7 | ||||||||
Please click on Toastmasters WA to return to our home page.