DCP 08/09
Distinguished Club Program - Toastmaster Clubs in Western Australia for year 2008/09
Sorted by Divisions, Areas and Club Number.
Updated to Membership November 5, 08 Awards November 06, 08. Last edited by David Nicholas on November 7, 2008
Targets achieved are bolded in red, like 2.
Club Awards: D Distinguished (5 goals) SD Select Distinguished (7) PD President’s Distinguished (9)
Distinguished Awards are not finalised until after the March 31 Renewals are posted.
Innercity Division - Governor Ian Pickens ACS
| ClubNumber | Club Name | Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
| I40 | Area Governor Michael Malone DTM |
Both required | Both required | |||||||||||||
| 6314 | Durack | 19 | 3 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | ||||||
| 9390 | Terrace | 8 | 2 | 4 | 7 | 1 | 1 | |||||||||
| 875582 | Riverside | 7 | 2 | 2 | 1 | 4 | 1 | 1 | ||||||||
| 995774 | Young Guns | 19 | 2 | 2 | 3 | 5 | 1 | 1 | ||||||||
| I41 | Area Governor Pat Wallace-Bell DTM | |||||||||||||||
| 1311 | JusTalk | 14 | 1 | 1 | 4 | 1 | 1 | |||||||||
| 9106 | Northbridge | 12 | 3 | 4 | 1 | 0 | ||||||||||
| 661834 | Central Communicators | 10 | 2 | 1 | 1 | 5 | 1 | 1 | ||||||||
| 1074622 | Ngarlundhu Wangka | 7 | 1 | 1 | 5 | 1 | 1 | |||||||||
| I42 | Area Governor Narayanan Rajaraman ACS | |||||||||||||||
| 5607 | West End | 12 | 1 | 1 | 5 | 1 | 1 | |||||||||
| 6428 | City of Perth | 23 | 2 | 4 | 3 | 4 | 1 | 1 | ||||||||
| 9656 | Rising Stars | 20 | 1 | 1 | 5 | 1 | 1 | |||||||||
| 1204793 | Marketers | 22 | 1 | 5 | 1 | 1 | ||||||||||
| I43 | Area Governor Peter Dhu ACS | |||||||||||||||
| 6312 | St Georges | 17 | 2 | 4 | 1 | 0 | ||||||||||
| 662304 | Curtin GSB | 28 | 6 | (D) | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 1 | 1 | |||
| 744698 | The A-Team | 18 | 3 | 1 | 4 | 9 | 4 | 1 | 1 | |||||||
| 1136995 | Electric Toasters | 20 | 2 | 6 | 1 | 0 | ||||||||||
| 1182836 | Young Professionals | 19 | 5 | 1 | ||||||||||||
| Division Total | 274 | 27 | 1 | 9 | 2 | 1 | 2 | 1 | 29 | 16 | 83 | 16 | 14 | |||
| Totals Sep 30 | 354 | 21 | 1 | 8 | 2 | 1 | 2 | 1 | 23 | 9 | 83 | 0 | 14 | |||
Perth Division - Governor Bill Hewitt DTM
| ClubNumber | Club Name | Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
| P10 | Area Governor Cybele Katavatis ACS | Both required | Both required | |||||||||||||
| 3077 | Talkabout | 12 | 1 | 1 | 0 | |||||||||||
| 3432 | Sandgropers | 21 | 1 | 2 | 4 | 1 | 1 | |||||||||
| 4416 | Stirling | 9 | 2 | 4 | 6 | 1 | 1 | |||||||||
| 8924 | Northern Lights | 29 | 2 | 1 | 4 | 4 | 1 | 0 | ||||||||
| P20 | Area Governor Leonor Ragan ACB | |||||||||||||||
| 9703 | Subiaco Early Birds | 13 | 1 | 6 | 1 | 1 | ||||||||||
| 1077268 | WA Governors | 16 | 1 | 7 | 1 | 1 | ||||||||||
| 1139179 | Maunsell | 6 | 1 | 5 | 1 | 1 | ||||||||||
| 1155864 | UWA | 24 | 1 | 3 | 5 | 1 | 1 | |||||||||
| P30 | Area Governor Gladys Lavell ACB | |||||||||||||||
| 1285 | Banyandah | 14 | 2 | 1 | 4 | 1 | 4 | 1 | 1 | |||||||
| 2111 | Trackside | 7 | 4 | 1 | 1 | 4 | 2 | 5 | 1 | 1 | ||||||
| 5839 | Swan | 16 | 2 | 1 | 4 | 1 | 5 | 1 | 1 | |||||||
| 8347 | Morning Star | 17 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | |||||||
| 1110743 | Touch of Gold | 7 | 1 | 6 | 1 | |||||||||||
| Division Total | 186 | 19 | 1 | 2 | 4 | 27 | 4 | 63 | 12 | 11 | ||||||
| Totals Sep 30 | 275 | 16 | 1 | 1 | 3 | 20 | 2 | 63 | 0 | 11 | ||||||
Western Division - Governor Ross Wilkinson DTM
| ClubNumber | Club Name | Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
| W16 | Area Governor Sarah Duxbury ACS | |||||||||||||||
| 6438 | Southsiders | 11 | 1 | 3 | 7 | 1 | 1 | |||||||||
| 8453 | Successful | 8 | 1 | 1 | 6 | 1 | 1 | |||||||||
| 8670 | Foothills | 11 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||
| 1133609 | Canning Vale | 27 | 5 | (D) | 1 | 1 | 1 | 1 |
4 | 2 | 5 | 1 | 1 | |||
| W21 | Area Governor Pascale Amberville-Colby ACS | |||||||||||||||
| 5491 | Fremantle Gateway | 18 | 6 | 1 | 1 | 1 | 2 | 4 | 6 | 6 | 1 | 1 | ||||
| 5769 | Victoria Quay | 24 | 8 | (SD) | 2 | 2 | 1 | 1 | 2 | 4 | 6 | 5 | 1 | 1 | ||
| 867905 | Amity | 11 | 1 | 1 | 3 | 7 | 1 | 1 | ||||||||
| 1068213 | Fremantle Gourmet | 31 | 7 | (SD) | 2 | 1 | 1 | 1 | 4 | 4 | 5 | 1 | 1 | |||
| W28 | Area Governor Sue Voloczi ACS |
|||||||||||||||
| 2236 | Power Talk | 0 | 4 | 1 | ||||||||||||
| 7986 | Western Founders | 11 | 1 | 3 | 6 | 1 | 1 | |||||||||
| 1150233 | Cannington Communicators | 16 | 2 | 4 | 6 | 1 | 1 | |||||||||
| 1204806 | Netmasters | 27 | 1 | 5 | 1 | 1 | ||||||||||
| W29 | Area Governor Lea Fernance ACS |
|||||||||||||||
| 3065 | Bunbury | 10 | 1 | 3 | 7 | 1 | 1 | |||||||||
| 7486 | Mandjar | 10 | 1 | 1 | 7 | 1 | 1 | |||||||||
| 9773 | Margaret River | 7 | 2 | 5 | 1 | |||||||||||
| 751215 | Jetty | 23 | 2 | 1 | 3 | 6 | 1 | 1 | ||||||||
| Division Total | 241 | 39 | 3 | 8 | 2 | 5 | 0 | 4 | 6 | 40 | 18 | 91 | 14 | 16 | ||
| Division Totals Sep 30 |
347 | 35 | 3 | 7 | 1 | 3 | 0 | 4 | 5 | 39 | 14 | 91 | 14 | 16 | ||
| 722 | WA Total Oct 31 |
601 | 85 | 4 | 18 | 2 | 10 | 1 | 10 | 6 | 96 | 38 | 237 | 42 | 41 | |
| 722 | WA Totals Sep 30 | 976 | 72 | 4 | 16 | 1 | 6 | 1 | 9 | 6 | 82 | 25 | 237 | 0 | 41 | |
Please click on Toastmasters WA to return to our home page.