Member Awards 08/09
Member Awards for Toastmasters in WA for the year 2008/09 |
||||
|
Sorted by Division, Area, and Club Number |
Innercity Division - Governor Ian Pickens ACS
| Club Number | Club Name | Member Name | Award | Award Date Year, Month, Day |
| I40 | Area Governor Michael Malone DTM |
|||
| 6314 | Durack | Marlena Brabant | CC | 081023 |
| 6314 | Durack | Glen Lewis | ACB | 080714 |
| 6314 | Durack | Michael Malone | ACB | 080806 |
| 9390 | Terrace | |||
| 875582 | Riverside | Eelko van der Vaart | CC | 080714 |
| 875582 | Riverside | Marijke Liddle | CC | 080714 |
| 995774 | Young Guns | Sook Ling Fong | CC | 080914 |
| 995774 | Young Guns | Kristin McIntosh | CC | 080918 |
| I41 | Area Governor Pat Wallace-Bell DTM | |||
| 1311 | JusTalk | Jane Pelusey | CC | 080703 |
| 9106 | Northbridge | |||
| 661834 | Central Communicators | Jeanette Farrar | ALS | 080715 |
| 1074622 | Ngarlundhu Wangka | |||
| I42 | Area Governor Narayanan Rajaraman ACS | |||
| 6428 | City of Perth | |||
| 5607 | West End | Charles Fisher | CC | 080904 |
| 9656 | Rising Stars | |||
| 1204793 | Marketers | |||
| I43 | Area Governor Peter Dhu ACS | |||
| 6312 | St Georges | |||
| 662304 | Curtin GSB | Glaucia Hyland | CC | 080812 |
| 662304 | Curtin GSB | Bill Hewitt | ACG | 080701 |
| 662304 | Curtin GSB | Jonathon Brusey | ALB | 080712 |
| 662304 | Curtin GSB | Bill Hewitt | DTM | 080701 |
| 744698 | The A-Team | Roxy Dragojevic | CC | 080714 |
| 1136995 | Electric Toasters | |||
| 1182836 | Young Professionals | |||
Perth Division - Governor Bill Hewitt DTM
| Club Number | Club Name | Member Name | Award | Award Date Year, Month, Day |
| P10 | Area Governor Cybele Katavatis ACS | |||
| 3077 | Talkabout | |||
| 3432 | Sandgropers | |||
| 4416 | Stirling | |||
| 8924 | Northern Lights | Neil Brandis | ||
| P20 | Area Governor Leonor Ragan ACB | |||
| 9703 | Subiaco Early Birds | |||
| 1077268 | WA Governors | |||
| 1139179 | Maunsell | |||
| 1155864 | UWA | |||
| P30 | Area Governor Gladys Lavell ACB | |||
| 1285 | Banyandah | Heather Endall | CC | 080829 |
| 2111 | Trackside | Nola Haddrill | ACB | 080828 |
| 2111 | Trackside | Robyn Lloyd | CL | 080720 |
| 5839 | Swan | Judith Allen | LDREXC | 080701 |
| 5839 | Swan | Judith Allen | DTM | 080914 |
| 8347 | Morning Star | Martin Lindsay | ACB | 081101 |
| 8347 | Morning Star | Judith Allen | ALS | 080820 |
| 1110743 | Touch of Gold | |||
Western Division - Governor Ross Wilkinson DTM
| Club Number | Club Name | Member Name | Award | Award Date Year, Month, Day |
|
| W16 | Area Governor Sarah Duxbury ACS | ||||
| 8670 | Foothills | Rene Priest | CC | 081029 | |
| 8453 | Successful | ||||
| 6438 | Southsiders | ||||
| 1133609 | Canning Vale | Diana Veitch | CC | 080903 | |
| 1133609 | Canning Vale | Robyn Richards | CL | 080926 | |
| 1133609 | Canning Vale | Mark Richards | ACG | 081021 | |
| 1133609 | Canning Vale | Mark Richards | ALS | 081021 | |
| W21 | Area Governor Pascale Amberville-Colby ACS | ||||
| 5491 | Fremantle Gateway | Tony Obrzut | CC | 080715 | |
| 5491 | Fremantle Gateway | Jeanette Farrar | ACG | 080720 | |
| 5491 | Fremantle Gateway | Chan Lee | CL | 080710 | |
| 5491 | Fremantle Gateway | Jackie Perriman | CL | 080924 | |
| 5491 | Fremantle Gateway | Jeanette Farrar | DTM | 080723 | |
| 5769 | Victoria Quay | Alan Smith | CC | 080721 | |
| 5769 | Victoria Quay | Glenis Nicholas | CC | 080721 | |
| 5769 | Victoria Quay | Claire Lacy | CC | 080828 | |
| 5769 | Victoria Quay | Craig Hansom | CC | 081105 | |
| 5769 | Victoria Quay | Alan Smith | ACG | 080717 | |
| 5769 | Victoria Quay | Judith Ingle | CL | 080723 | |
| 5769 | Victoria Quay | Alan Smith | ALS | 080721 | |
| 5769 | Victoria Quay | Alan Smith | DTM | 080717 | |
| 867905 | Amity | Fiona Paech | CC | 080922 | |
| 1068213 | Fremantle Gourmet | Ross Wilkinson | CC | 080825 | |
| 1068213 | Fremantle Gourmet | Jeanette Farrar | CC | 080825 | |
| 1068213 | Fremantle Gourmet | Raye McNally | ACS | 080807 | |
| 1068213 | Fremantle Gourmet | Ross Wilkinson | ALS | 080723 | |
| 1068213 | Fremantle Gourmet | Ross Wilkinson | DTM | 080723 | |
| W28 | Area Governor Sue Voloczi ACS | ||||
| 2236 | Power Talk | ||||
| 7986 | Western Founders | ||||
| 1150233 | Cannington Communicators | ||||
| 1204806 | Netmasters | ||||
| W29 | Area Governor Lea Fernance ACS | ||||
| 3065 | Bunbury | ||||
| 7486 | Mandjar | Mark Chenoweth | CC | 081013 | |
| 9773 | Margaret River | ||||
| 751215 | Jetty | Lea Fernance | ACS | 081028 | |
Please click on Toastmasters WA to return to our home page.