DCP 06/07
Distinguished Club Program – Toastmaster Clubs in Western Australia for year 2006/07
Sorted by Divisions, Areas and Club Number.
Updated to Membership 30/06/07 Awards 30/06/07. Last edited by David Nicholas on July 19, 2007
Targets achieved are bolded and in red, like 2. Membership figures are the latest from Toastmasters International
Club Awards: D is Distinguished (5 goals) SD Select Distinguished (7) PD President’s Distinguished (9 goals)
Perth Division –President’s Distinguished Governor Mike Helm DTM
Club Number |
Club Name |
Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
P10 | Distinguished Area Governor Glenis Nicholas DTM | Both required | Both required | |||||||||||||
3077 | Talkabout | 20 | 2 | 4 | 3 | 5 | 2 | 1 | 1 | |||||||
3432 | Sandgropers | 21 | 6 | D | 2 | 3 | 4 | 8 | 4 | 4 | 1 | 1 | ||||
4416 | Stirling | 19 | 3 | 4 | 1 | 5 | 4 | 1 | 1 | |||||||
8924 | Northern Lights | 27 | 8 | SD | 2 | 1 | 1 | 1 | 4 | 6 | 4 | 4 | 1 | 1 | ||
P10 | Distinguished Area Governor Bill Hewitt CC CL | |||||||||||||||
1311 | Justtalk | 21 | 7 | SD | 2 | 1 | 1 | 4 | 16 | 5 | 4 | 1 | 1 | |||
6312 | St Georges | 31 | 6 | D | 2 | 1 | 4 | 6 | 6 | 4 | 1 | 1 | ||||
9390 | Terrace | 13 | 2 | 2 | 1 | 5 | 2 | 1 | 1 | |||||||
9703 | Subiaco Early Birds | 12 | 3 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | ||||||
662304 | Curtin GSB | 27 | 10 | PD | 2 | 5 | 1 | 1 | 1 | 1 | 4 | 8 | 4 | 5 | 1 | 1 |
P20 | Area Governor Charles Fisher ATMS | |||||||||||||||
5607 | West End | 6 | 1 | 1 | 4 | 2 | ||||||||||
8453 | Successful | 15 | 4 | 1 | 4 | 3 | 1 | 1 | 1 | |||||||
9106 | Northbridge | 13 | 4 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | |||||
9656 | Rising Stars | 26 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 12 | 4 | 4 | 1 | 1 | |
P30 | President’s Distinguished Area Governor Michael Malone ACG | |||||||||||||||
6314 | Durack | 20 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 11 | 6 | 4 | 1 | 1 | |
6428 | City of Perth | 20 | 7 | SD | 2 | 3 | 1 | 4 | 6 | 6 | 5 | 1 | 1 | |||
661834 | Central Communicators | 13 | 5 | D | 1 | 1 | 1 | 4 | 7 | 3 | 1 | |||||
744698 | AIAWA | 15 | 4 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | ||||||
875582 | Riverside | 12 | 2 | 4 | 11 | 3 | 1 | |||||||||
995774 | Young Guns | 22 | 1 | |||||||||||||
Division Total | 353 |
Western Division –President’s Distinguished Governor Roy Miller ACB
Club Number |
Club Name |
Mem bers | Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | + 1 CL or AL | 4 new members | + 4 new members | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
W16 | Select Distinguished Area Governor Jason Fewings ATMS | Both required | Both required | |||||||||||||
1285 | Banyandah | 21 | 4 | 1 | 1 | 4 | 12 | 2 | 1 | 1 | ||||||
2111 | Trackside | 13 | 3 | 4 | 9 | 1 | 1 | |||||||||
5839 | Swan | 23 | 6 | D | 2 | 2 | 1 | 1 | 4 | 1 | 5 | 2 | 1 | 1 | ||
8347 | Morning Star | 18 | 6 | D | 2 | 1 | 1 | 4 | 4 | 7 | 5 | 1 | 1 | |||
W21 | President’s Distinguished Area Governor Mark Richards ACG | |||||||||||||||
5491 | Gateway | 27 | 10 | PD | 2 | 2 | 1 | 5 | 1 | 3 | 4 | 15 | 4 | 7 | 1 | 1 |
5769 | Victoria Quay | 28 | 10 | PD | 2 | 4 | 1 | 3 | 1 | 2 | 4 | 11 | 6 | 4 | 1 | 2 |
6438 | Southsiders | 20 | 6 | D | 1 | 1 | 4 | 6 | 4 | 5 | 1 | 1 | ||||
867905 | Amity | 22 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 10 | 7 | 5 | 1 | 1 |
W28 | Distinguished Area Governor Lynda t’Hart ATMS | |||||||||||||||
2236 | Power Talk | 12 | 5 | 2 | 1 | 4 | 3 | 4 | 4 | 1 | 1 | |||||
7986 | Western Founders | 13 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 6 | 1 | 1 |
8670 | Foothills | 22 | 7 | SD | 2 | 1 | 1 | 4 | 9 | 6 | 5 | 1 | 1 | |||
867911 | Corporate Express | 10 | 5 | 1 | ||||||||||||
W29 | Area Governor Eleanor Snell ATMS |
|||||||||||||||
3065 | Bunbury | 12 | 3 | 1 | ||||||||||||
7986 | Mandjar | 16 | 5 | 2 | 4 | 4 | 5 | 4 | 1 | 1 | ||||||
9773 | Margaret River | 12 | 2 | 1 | ||||||||||||
751215 | Jetty | 23 | 6 | D | 2 | 2 | 4 | 6 | 4 | 5 | 2 | 1 | ||||
Division Total | 283 | |||||||||||||||
WATotal | 636 |
Please click on Toastmasters WA to return to our home page.